Spyglass - Virgin Gorda

 

Leverick Bay, Virgin Gorda
3 Bedrooms, 3 Bathrooms
Maximum Occupancy: 6

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Apr 16th, 2012 Dec 14th, 2012 2 4 5 $342.86 $2,400.00
Apr 16th, 2012 Dec 14th, 2012 3 6 5 $414.29 $2,900.00
Nov 20th, 2012 Nov 27th, 2012 3 6 7 $671.43 $4,700.00
Dec 15th, 2012 Jan 4th, 2013 3 6 10 $900.00 $6,300.00
Jan 5th, 2013 Apr 15th, 2013 2 4 7 $528.57 $3,700.00
Jan 5th, 2013 Apr 15th, 2013 3 6 7 $657.14 $4,600.00
Apr 16th, 2013 Dec 14th, 2013 2 4 5 $342.86 $2,400.00
Apr 16th, 2013 Dec 14th, 2013 3 6 5 $414.29 $2,900.00
Nov 20th, 2013 Nov 27th, 2013 3 6 7 $671.43 $4,700.00
Dec 15th, 2013 Jan 4th, 2014 3 6 10 $900.00 $6,300.00

Additional Booking Requirements

Per night

- 7.00% Tax (not included in rates)
- 12.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Spyglass - Virgin Gorda
Toll Free Reservations: 1 (855) 299-3100